G2130 Pengeluar Belenggu Busur Jenis Bolt

  • G2130 Bolt Type Bow Shackle Manufacturer
  • G2130 Bolt Type Bow Shackle Manufacturer
  • G2130 Bolt Type Bow Shackle Manufacturer
  • G2130 Bolt Type Bow Shackle Manufacturer
  • G2130 Bolt Type Bow Shackle Manufacturer
  • G2130 Bolt Type Bow Shackle Manufacturer

G2130 Pengeluar Belenggu Busur Jenis Bolt


Nombor model: G2130
Jenis belenggu: Belenggu busur
Bahan: Keluli karbon
Rawatan permukaan: Tergalvani
Permohonan: Industri Berat, Industri Am, Industri Automotif



Drop Forged Galvanized Steel G2130 Bolt Type Bow Shackle Pengilang.Keluli karbon US Type G2130 Bolt Bow Shackle harga.



 
Jenis AS G2130 SBolt Jenis Belenggu Busur Parameter
Belenggu Sauh Jenis Bolt AS
Saiz Biasa (dalam) Wight setiap kg Bekerja
Had (t)
Dimensi (mm)
A C D E F G H L M P
3/16 0.03 0.03 1/3 9.65 22.4 4.85 15.2 14.2 - 37.3 24.9 - 32.77
1/4 0.05 0.60 1/2 11.90 28.7 6.35 19.8 15.5 19.05 46.7 32.5 15.49 39.62
5/16 0.10 0.10 3/4 13.50 31.0 7.85 21.3 19.1 25.40 53.0 37.3 19.05 46.23
3/8 0.15 0.15 1 16.80 36.6 9.65 26.2 23.1 30.99 63.0 45.2 23.11 55.12
7/16 0.22 0.22 1-1/2 19.10 42.9 11.20 29.5 26.9 36.09 74.0 51.5 41.15 63.75
1/2 0.36 0.34 2 20.60 47.8 12.70 33.3 30.2 41.04 83.5 58.5 45.97 71.12
5/8 0.76 0.67 3-1/4 26.90 60.5 16.00 42.9 38.1 50.80 106.0 74.5 58.67 89.66
3/4 1.23 1.14 4-3/4 31.80 71.5 19.10 51.0 46.0 60.45 126.0 89.0 69.85 103.38
7/8 1.79 1.74 6-1/2 36.60 84.0 22.40 58.0 53.0 71.37 148.0 102.0 81.03 119.63
1 2.57 1.52 8-1/2 42.90 95.5 25.40 68.5 60.5 81.03 167.0 119.0 93.73 134.87
1-1/8 3.75 3.45 9-1/2 46.00 108.0 28.70 74.0 68.5 90.93 190.0 131.0 103.12 149.86
1-1/4 5.31 4.9 12 51.50 119.0 31.80 82.5 76.0 100.08 210.0 146.0 115.06 165.35
1-3/8 7.18 6.24 13-1/2 57.00 133.0 35.10 92.0 84.0 111.25 233.0 162.0 127.00 183.13
1-1/2 9.43 8.39 17 60.50 146.0 38.10 98.5 92.0 122.17 254.0 175.0 136.05 196.34
1-3/4 15.40 14.2 25 73.00 178.0 44.50 127.0 106.0 146.05 313.0 225.0 162.05 229.87
2 23.70 21.2 35 82.50 197.0 51.00 146.0 122.0 171.45 348.0 253.0 184.15 264.41
2-1/2 44.60 38.6 55 105.00 267.0 66.50 184.0 145.0 203.20 453.0 327.0 238.25 344.42
3 70.00 56 85 127.00 330.0 76.00 200.0 165.0 15.90 546.0 365.0 279.40 419.10
3-1/2 120.00 - 120 133.00 372.0 92.00 229.0 203.0 - 626.0 419.0 - 482.60
4 153.00 - 150 140.00 368.0 104.00 254.0 229.0 - 653.0 468.0 - 501.65

Mengesyorkan Produk